Missouri schools' Annual Performance Report

2013-2014

Below is a map showing school districts' progress on their annual performance report. Districts are colored based on how many percentage points they improved (or declined) between 2013 and 2014. For example, St. Louis City Schools earned 43% of the total points possible in 2014, up from 25% in 2013 — an increase of 18 percentage points.

This table includes all the school districts in the map above, as well as charter schools and other special school districts. Some districts did not have scores for both years.

District 2013 (earned/possible) 2013 percentage 2014 (earned/possible) 2014 percentage Percentage point difference
NORTH SIDE COMMUNITY SCHOOL 10.0/10 100% 50/50 100% 0
SHAWNEE R-III 76.0/76 100% 76/76 100% 0
ST. ELIZABETH R-IV 139.0/140 99.3% 138/138 100% 0.7
WESTVIEW C-6 78.0/80 97.5% 80/80 100% 2.5
RENICK R-V 77.0/80 96.3% 80/80 100% 3.8
FAIRFAX R-III 133.5/140 95.4% 138/138 100% 4.6
PLEASANT VIEW R-VI 69.0/76 90.8% 76/76 100% 9.2
CENTERVILLE R-I 70.0/80 87.5% 76/76 100% 12.5
TANEYVILLE R-II 69.5/80 86.9% 80/80 100% 13.1
LINCOLN R-II 119.5/140 85.4% 140/140 100% 14.6
LEESVILLE R-IX 66.0/80 82.5% 80/80 100% 17.5
BONCL R-X 60.0/76 78.9% 66/66 100% 21.1
LAREDO R-VII 59.0/76 77.6% 76/76 100% 22.4
GORDON PARKS ELEM. 35.0/70 50% 10/10 100% 50
COLE CO. R-I 135.0/140 96.4% 139.5/140 99.6% 3.2
WEAUBLEAU R-III 118.5/140 84.6% 139.5/140 99.6% 15
MARION CO. R-II 135.0/140 96.4% 139/140 99.3% 2.9
GREEN FOREST R-II 79.0/80 98.8% 79/80 98.8% 0
SHELL KNOB 78 79.0/80 98.8% 79/80 98.8% 0
MANES R-V 77.5/80 96.9% 79/80 98.8% 1.9
SPRING BLUFF R-XV 77.0/80 96.3% 79/80 98.8% 2.5
JUNCTION HILL C-12 74.0/80 92.5% 79/80 98.8% 6.3
MONITEAU CO. R-V 76.0/76 100% 75/76 98.7% -1.3
NORTH PLATTE CO. R-I 139.5/140 99.6% 138/140 98.6% -1.1
LINDBERGH SCHOOLS 139.0/140 99.3% 138/140 98.6% -0.7
BLUE SPRINGS R-IV 137.0/140 97.9% 138/140 98.6% 0.7
CLINTON CO. R-III 137.0/140 97.9% 138/140 98.6% 0.7
KEARNEY R-I 133.0/140 95% 138/140 98.6% 3.6
LURAY 33 66.0/76 86.8% 65/66 98.5% 11.6
SOUTH NODAWAY CO. R-IV 137.5/140 98.2% 137.5/140 98.2% 0
PARK HILL 136.5/140 97.5% 137.5/140 98.2% 0.7
OSAGE CO. R-III 136.0/140 97.1% 137.5/140 98.2% 1.1
OZARK R-VI 134.5/140 96.1% 137.5/140 98.2% 2.1
ROCKWOOD R-VI 132.0/140 94.3% 137.5/140 98.2% 3.9
STANBERRY R-II 136.0/140 97.1% 137/140 97.9% 0.7
RIDGEWAY R-V 128.0/140 91.4% 137/140 97.9% 6.4
CAMERON R-I 124.5/140 88.9% 137/140 97.9% 8.9
BLUE EYE R-V 120.0/140 85.7% 137/140 97.9% 12.1
BRENTWOOD 140.0/140 100% 136.5/140 97.5% -2.5
CLAYTON 138.5/140 98.9% 136.5/140 97.5% -1.4
LADUE 138.5/140 98.9% 136.5/140 97.5% -1.4
KIRKWOOD R-VII 137.5/140 98.2% 136.5/140 97.5% -0.7
FESTUS R-VI 135.0/140 96.4% 136.5/140 97.5% 1.1
LACLEDE CO. C-5 71.0/80 88.8% 78/80 97.5% 8.8
PETTIS CO. R-XII 67.0/80 83.8% 78/80 97.5% 13.8
STRASBURG C-3 79.0/80 98.8% 74/76 97.4% -1.4
KINGSTON 42 75.0/76 98.7% 74/76 97.4% -1.3
HUDSON R-IX 74.0/76 97.4% 74/76 97.4% 0
HARDEMAN R-X 71.0/76 93.4% 74/76 97.4% 3.9
CITY GARDEN MONTESSORI 66.0/66 100% 68/70 97.1% -2.9
JEFFERSON C-123 133.0/138 96.4% 134/138 97.1% 0.7
NEW HAVEN 133.0/140 95% 136/140 97.1% 2.1
HUMANSVILLE R-IV 132.5/140 94.6% 136/140 97.1% 2.5
SOUTHERN BOONE CO. R-I 132.5/140 94.6% 136/140 97.1% 2.5
BAKERSFIELD R-IV 127.5/140 91.1% 136/140 97.1% 6.1
KIRBYVILLE R-VI 80.0/80 100% 77.5/80 96.9% -3.1
RICHARDS R-V 70.0/80 87.5% 77.5/80 96.9% 9.4
Nixa Public Schools 137.0/140 97.9% 135.5/140 96.8% -1.1
FRANCIS HOWELL R-III 135.0/140 96.4% 135.5/140 96.8% 0.4
STOCKTON R-I 133.5/140 95.4% 135.5/140 96.8% 1.4
RICHLAND R-I 132.0/140 94.3% 135.5/140 96.8% 2.5
AVA R-I 127.5/140 91.1% 135.5/140 96.8% 5.7
MACKS CREEK R-V 123.0/140 87.9% 135.5/140 96.8% 8.9
PATTONVILLE R-III 116.0/140 82.9% 135.5/140 96.8% 13.9
MIDDLE GROVE C-1 76.0/76 100% 73.5/76 96.7% -3.3
PARKWAY C-2 139.5/140 99.6% 135/140 96.4% -3.2
HICKORY CO. R-I 137.0/140 97.9% 135/140 96.4% -1.4
OAK RIDGE R-VI 136.0/140 97.1% 135/140 96.4% -0.7
STRAFFORD R-VI 136.0/140 97.1% 135/140 96.4% -0.7
HAMILTON R-II 134.5/140 96.1% 135/140 96.4% 0.4
TIPTON R-VI 132.5/140 94.6% 135/140 96.4% 1.8
LEOPOLD R-III 130.5/138 94.6% 133/138 96.4% 1.8
PALMYRA R-I 132.0/140 94.3% 135/140 96.4% 2.1
ARCHIE R-V 130.5/140 93.2% 135/140 96.4% 3.2
NEELYVILLE R-IV 129.5/140 92.5% 135/140 96.4% 3.9
IBERIA R-V 126.0/140 90% 135/140 96.4% 6.4
FAIR PLAY R-II 111.0/140 79.3% 135/140 96.4% 17.1
PLAINVIEW R-VIII 72.0/80 90% 77/80 96.3% 6.3
FAIRVIEW R-XI 67.0/80 83.8% 77/80 96.3% 12.5
AVENUE CITY R-IX 74.0/76 97.4% 73/76 96.1% -1.3
NORTH SHELBY 136.0/140 97.1% 134.5/140 96.1% -1.1
WENTZVILLE R-IV 135.0/140 96.4% 134.5/140 96.1% -0.4
LEBANON R-III 132.5/140 94.6% 134.5/140 96.1% 1.4
GREEN RIDGE R-VIII 131.5/140 93.9% 134.5/140 96.1% 2.1
GASCONADE CO. R-I 131.0/140 93.6% 134.5/140 96.1% 2.5
MT. VERNON R-V 131.0/140 93.6% 134.5/140 96.1% 2.5
RAYMORE-PECULIAR R-II 130.5/140 93.2% 134.5/140 96.1% 2.9
CENTRALIA R-VI 128.0/140 91.4% 134.5/140 96.1% 4.6
WRIGHT CITY R-II OF WARREN CO. 127.5/140 91.1% 134.5/140 96.1% 5
MARSHFIELD R-I 125.5/140 89.6% 134.5/140 96.1% 6.4
WEST ST. FRANCOIS CO. R-IV 125.0/140 89.3% 134.5/140 96.1% 6.8
HALLSVILLE R-IV 119.0/140 85% 134.5/140 96.1% 11.1
HOLLIDAY C-2 63.5/76 83.6% 73/76 96.1% 12.5
APPLETON CITY R-II 116.0/140 82.9% 134.5/140 96.1% 13.2
WHEATON R-III 115.0/140 82.1% 134.5/140 96.1% 13.9
SOUTH PEMISCOT CO. R-V 97.5/140 69.6% 134.5/140 96.1% 26.4
NORTH HARRISON R-III 136.5/140 97.5% 134/140 95.7% -1.8
WEBSTER GROVES 136.5/140 97.5% 134/140 95.7% -1.8
REPUBLIC R-III 134.5/140 96.1% 134/140 95.7% -0.4
AFFTON 101 132.0/140 94.3% 134/140 95.7% 1.4
MARYVILLE R-II 130.0/140 92.9% 134/140 95.7% 2.9
KINGSTON K-14 128.5/140 91.8% 134/140 95.7% 3.9
VALLEY PARK 125.0/140 89.3% 134/140 95.7% 6.4
PHELPS CO. R-III 76.0/80 95% 76.5/80 95.6% 0.6
SCHOOL OF THE OSAGE 136.5/140 97.5% 133.5/140 95.4% -2.1
LAWSON R-XIV 133.5/140 95.4% 133.5/140 95.4% 0
THAYER R-II 133.0/140 95% 133.5/140 95.4% 0.4
EAST BUCHANAN CO. C-1 132.0/140 94.3% 133.5/140 95.4% 1.1
FAIR GROVE R-X 131.5/140 93.9% 133.5/140 95.4% 1.4
OAK GROVE R-VI 131.0/140 93.6% 133.5/140 95.4% 1.8
PLEASANT HILL R-III 131.0/140 93.6% 133.5/140 95.4% 1.8
STE. GENEVIEVE CO. R-II 130.5/140 93.2% 133.5/140 95.4% 2.1
FT. ZUMWALT R-II 130.0/140 92.9% 133.5/140 95.4% 2.5
LESTERVILLE R-IV 128.0/140 91.4% 133.5/140 95.4% 3.9
SUMMERSVILLE R-II 128.0/140 91.4% 133.5/140 95.4% 3.9
CHADWICK R-I 126.0/140 90% 133.5/140 95.4% 5.4
WALNUT GROVE R-V 125.5/140 89.6% 133.5/140 95.4% 5.7
NORTHEAST VERNON CO. R-I 134.0/140 95.7% 133/140 95% -0.7
SILEX R-I 133.5/140 95.4% 133/140 95% -0.4
GLENWOOD R-VIII 76.0/80 95% 76/80 95% 0
CARL JUNCTION R-I 132.0/140 94.3% 133/140 95% 0.7
MAYSVILLE R-I 128.0/140 91.4% 133/140 95% 3.6
WASHINGTON 127.5/140 91.1% 133/140 95% 3.9
WEBB CITY R-VII 122.5/140 87.5% 133/140 95% 7.5
LEWIS CO. C-1 116.0/140 82.9% 133/140 95% 12.1
TRENTON R-IX 112.0/140 80% 133/140 95% 15
DAVIS R-XII 76.0/76 100% 72/76 94.7% -5.3
STRAIN-JAPAN R-XVI 76.0/76 100% 72/76 94.7% -5.3
LIVINGSTON CO. R-III 73.5/76 96.7% 72/76 94.7% -2
SWEDEBORG R-III 73.5/76 96.7% 72/76 94.7% -2
MIAMI R-I (SALINE CO. 57.5/68 84.6% 62.5/66 94.7% 10.1
EMINENCE R-I 135.0/140 96.4% 132.5/140 94.6% -1.8
HENRY CO. R-I 131.0/140 93.6% 132.5/140 94.6% 1.1
WORTH CO. R-III 129.5/140 92.5% 132.5/140 94.6% 2.1
ORCHARD FARM R-V 128.5/140 91.8% 132.5/140 94.6% 2.9
BRANSON R-IV 128.0/140 91.4% 132.5/140 94.6% 3.2
PLATTE CO. R-III 127.5/140 91.1% 132.5/140 94.6% 3.6
MANSFIELD R-IV 126.5/140 90.4% 132.5/140 94.6% 4.3
CLARKSBURG C-2 66.5/80 83.1% 75.5/80 94.4% 11.3
WINSTON R-VI 133.5/140 95.4% 132/140 94.3% -1.1
DALLAS CO. R-I 132.0/140 94.3% 132/140 94.3% 0
SPOKANE R-VII 132.0/140 94.3% 132/140 94.3% 0
MCDONALD CO. R-I 130.0/140 92.9% 132/140 94.3% 1.4
WARRENSBURG R-VI 129.0/140 92.1% 132/140 94.3% 2.1
ROCK PORT R-II 128.5/140 91.8% 132/140 94.3% 2.5
SCOTLAND CO. R-I 127.5/140 91.1% 132/140 94.3% 3.2
PARIS R-II 127.0/140 90.7% 132/140 94.3% 3.6
BOONVILLE R-I 124.0/140 88.6% 132/140 94.3% 5.7
MARIONVILLE R-IX 112.5/140 80.4% 132/140 94.3% 13.9
CAMDENTON R-III 135.5/140 96.8% 131.5/140 93.9% -2.9
KING CITY R-I 135.0/140 96.4% 131.5/140 93.9% -2.5
GALLATIN R-V 133.0/140 95% 131.5/140 93.9% -1.1
JOHNSON CO. R-VII 132.0/140 94.3% 131.5/140 93.9% -0.4
DADEVILLE R-II 129.0/138 93.5% 131.5/140 93.9% 0.5
KNOB NOSTER R-VIII 130.5/140 93.2% 131.5/140 93.9% 0.7
EAST NEWTON CO. R-VI 125.5/140 89.6% 131.5/140 93.9% 4.3
FORDLAND R-III 122.5/140 87.5% 131.5/140 93.9% 6.4
GRANDVIEW R-II 119.5/140 85.4% 131.5/140 93.9% 8.6
COOTER R-IV 111.5/140 79.6% 131.5/140 93.9% 14.3
BAYLESS 111.0/140 79.3% 131.5/140 93.9% 14.6
FRANKLIN CO. R-II 80.0/80 100% 75/80 93.8% -6.3
GASCONADE C-4 76.0/76 100% 75/80 93.8% -6.3
ALTENBURG 48 79.0/80 98.8% 75/80 93.8% -5
LONEDELL R-XIV 76.5/80 95.6% 75/80 93.8% -1.9
OAK HILL R-I 73.5/80 91.9% 75/80 93.8% 1.9
BOLIVAR R-I 136.0/140 97.1% 131/140 93.6% -3.6
ADAIR CO. R-II 133.5/140 95.4% 131/140 93.6% -1.8
MARION C. EARLY R-V 131.0/140 93.6% 131/140 93.6% 0
WILLARD R-II 129.5/140 92.5% 131/140 93.6% 1.1
GAINESVILLE R-V 127.5/140 91.1% 131/140 93.6% 2.5
PIERCE CITY R-VI 126.5/140 90.4% 131/140 93.6% 3.2
CANTON R-V 124.5/140 88.9% 131/140 93.6% 4.6
MAPLEWOOD-RICHMOND HEIGHTS 124.0/140 88.6% 131/140 93.6% 5
POLO R-VII 124.0/140 88.6% 131/140 93.6% 5
CAINSVILLE R-I 129.0/138 93.5% 129/138 93.5% 0
MIRABILE C-1 76.0/76 100% 71/76 93.4% -6.6
BLAIR OAKS R-II 136.5/140 97.5% 130.5/140 93.2% -4.3
LEETON R-X 129.0/140 92.1% 130.5/140 93.2% 1.1
MIDWAY R-I 129.0/140 92.1% 130.5/140 93.2% 1.1
MARCELINE R-V 128.5/140 91.8% 130.5/140 93.2% 1.4
BUCHANAN CO. R-IV 121.0/140 86.4% 130.5/140 93.2% 6.8
GASCONADE CO. R-II 104.5/140 74.6% 130.5/140 93.2% 18.6
WHEATLAND R-II 136.5/140 97.5% 130/140 92.9% -4.6
ALLEN VILLAGE 76.5/80 95.6% 65/70 92.9% -2.8
PRINCETON R-V 132.0/140 94.3% 130/140 92.9% -1.4
MOUND CITY R-II 131.5/140 93.9% 130/140 92.9% -1.1
LIBERTY 53 131.0/140 93.6% 130/140 92.9% -0.7
ZALMA R-V 130.5/140 93.2% 130/140 92.9% -0.4
MACON CO. R-IV 128.5/140 91.8% 130/140 92.9% 1.1
JASPER CO. R-V 127.0/140 90.7% 130/140 92.9% 2.1
SALEM R-80 125.5/140 89.6% 130/140 92.9% 3.2
LATHROP R-II 125.0/140 89.3% 130/140 92.9% 3.6
GREEN CITY R-I 122.5/140 87.5% 130/140 92.9% 5.4
WINDSOR C-1 120.0/140 85.7% 130/140 92.9% 7.1
GLASGOW 118.0/140 84.3% 130/140 92.9% 8.6
WAYNESVILLE R-VI 115.0/140 82.1% 130/140 92.9% 10.7
AVILLA R-XIII 78.0/80 97.5% 74/80 92.5% -5
LEE'S SUMMIT R-VII 134.5/140 96.1% 129.5/140 92.5% -3.6
COLE CAMP R-I 133.5/140 95.4% 129.5/140 92.5% -2.9
TARKIO R-I 132.0/140 94.3% 129.5/140 92.5% -1.8
WEST PLAINS R-VII 131.0/140 93.6% 129.5/140 92.5% -1.1
ADRIAN R-III 129.5/140 92.5% 129.5/140 92.5% 0
MEHLVILLE R-IX 129.5/140 92.5% 129.5/140 92.5% 0
PLEASANT HOPE R-VI 129.5/140 92.5% 129.5/140 92.5% 0
NORTHEAST RANDOLPH CO. R-IV 128.5/140 91.8% 129.5/140 92.5% 0.7
LIBERAL R-II 127.0/140 90.7% 129.5/140 92.5% 1.8
TRI-COUNTY R-VII 126.0/140 90% 129.5/140 92.5% 2.5
NORTH WOOD R-IV 71.5/80 89.4% 74/80 92.5% 3.1
ST. CLAIR R-XIII 124.0/140 88.6% 129.5/140 92.5% 3.9
CENTER 58 119.5/140 85.4% 129.5/140 92.5% 7.1
HARRISONVILLE R-IX 116.5/140 83.2% 129.5/140 92.5% 9.3
PLATO R-V 115.0/140 82.1% 129.5/140 92.5% 10.4
EL DORADO SPRINGS R-II 114.0/140 81.4% 129.5/140 92.5% 11.1
HARRISBURG R-VIII 111.5/140 79.6% 129.5/140 92.5% 12.9
BRAYMER C-4 135.5/140 96.8% 129/140 92.1% -4.6
GRUNDY CO. R-V 133.5/140 95.4% 129/140 92.1% -3.2
REEDS SPRING R-IV 133.0/140 95% 129/140 92.1% -2.9
CABOOL R-IV 129.5/140 92.5% 129/140 92.1% -0.4
NORTH CALLAWAY CO. R-I 129.0/140 92.1% 129/140 92.1% 0
ELDON R-I 128.5/140 91.8% 129/140 92.1% 0.4
CHILHOWEE R-IV 127.5/140 91.1% 129/140 92.1% 1.1
SAVANNAH R-III 127.5/140 91.1% 129/140 92.1% 1.1
BUCKLIN R-II 121.0/138 87.7% 129/140 92.1% 4.5
ARCADIA VALLEY R-II 121.0/140 86.4% 129/140 92.1% 5.7
TINA-AVALON R-II 120.0/140 85.7% 129/140 92.1% 6.4
DREXEL R-IV 117.5/140 83.9% 129/140 92.1% 8.2
BLACKWATER R-II 66.0/80 82.5% 70/76 92.1% 9.6
NODAWAY-HOLT R-VII 114.0/140 81.4% 129/140 92.1% 10.7
NORTH KANSAS CITY 74 110.5/140 78.9% 129/140 92.1% 13.2
GILMAN CITY R-IV 127.5/138 92.4% 127/138 92% -0.4
KIRKSVILLE R-III 132.5/140 94.6% 128.5/140 91.8% -2.9
HALE R-I 131.0/140 93.6% 128.5/140 91.8% -1.8
HERMITAGE R-IV 128.5/140 91.8% 128.5/140 91.8% 0
MORGAN CO. R-II 128.0/140 91.4% 128.5/140 91.8% 0.4
HARTVILLE R-II 127.0/140 90.7% 128.5/140 91.8% 1.1
ASH GROVE R-IV 126.5/140 90.4% 128.5/140 91.8% 1.4
BRUNSWICK R-II 125.5/140 89.6% 128.5/140 91.8% 2.1
ELSBERRY R-II 125.0/140 89.3% 128.5/140 91.8% 2.5
MOUNTAIN VIEW-BIRCH TREE R-III 118.5/140 84.6% 128.5/140 91.8% 7.1
CHARLESTON R-I 115.0/140 82.1% 128.5/140 91.8% 9.6
LOGAN-ROGERSVILLE R-VIII 130.5/140 93.2% 128/140 91.4% -1.8
JACKSON R-II 129.5/140 92.5% 128/140 91.4% -1.1
SOUTH CALLAWAY CO. R-II 128.5/140 91.8% 128/140 91.4% -0.4
SCOTT CITY R-I 128.0/140 91.4% 128/140 91.4% 0
LONE JACK C-6 126.0/140 90% 128/140 91.4% 1.4
NAYLOR R-II 120.0/140 85.7% 128/140 91.4% 5.7
WOODLAND R-IV 116.5/140 83.2% 128/140 91.4% 8.2
LICKING R-VIII 113.5/140 81.1% 128/140 91.4% 10.4
RICHWOODS R-VII 62.5/80 78.1% 73/80 91.3% 13.1
COLE CO. R-V 133.0/140 95% 127.5/140 91.1% -3.9
WINONA R-III 128.5/140 91.8% 127.5/140 91.1% -0.7
SOUTH IRON CO. R-I 124.5/140 88.9% 127.5/140 91.1% 2.1
MONTGOMERY CO. R-II 122.5/140 87.5% 127.5/140 91.1% 3.6
FAYETTE R-III 106.0/140 75.7% 127.5/140 91.1% 15.4
KELSO C-7 66.0/76 86.8% 69/76 90.8% 3.9
UNIVERSITY ACADEMY 135.0/140 96.4% 127/140 90.7% -5.7
KNOX CO. R-I 134.5/140 96.1% 127/140 90.7% -5.4
LA PLATA R-II 131.5/140 93.9% 127/140 90.7% -3.2
WEST PLATTE CO. R-II 131.5/140 93.9% 127/140 90.7% -3.2
NEWTOWN-HARRIS R-III 131.0/140 93.6% 127/140 90.7% -2.9
HANCOCK PLACE 124.0/140 88.6% 127/140 90.7% 2.1
DELTA R-V 123.5/140 88.2% 127/140 90.7% 2.5
JAMESTOWN C-1 118.0/138 85.5% 127/140 90.7% 5.2
NORTH MERCER CO. R-III 115.0/140 82.1% 127/140 90.7% 8.6
MACON CO. R-I 132.5/140 94.6% 126.5/140 90.4% -4.3
NORTH ST. FRANCOIS CO. R-I 130.5/140 93.2% 126.5/140 90.4% -2.9
HIGBEE R-VIII 128.5/140 91.8% 126.5/140 90.4% -1.4
PILOT GROVE C-4 123.0/140 87.9% 126.5/140 90.4% 2.5
MID-BUCHANAN CO. R-V 122.5/140 87.5% 126.5/140 90.4% 2.9
ST. CHARLES R-VI 121.5/140 86.8% 126.5/140 90.4% 3.6
NEVADA R-V 119.5/140 85.4% 126.5/140 90.4% 5
ATLANTA C-3 106.0/140 75.7% 126.5/140 90.4% 14.6
BOWLING GREEN R-I 105.0/140 75% 126.5/140 90.4% 15.4
NEW BLOOMFIELD R-III 105.0/140 75% 126.5/140 90.4% 15.4
HOWELL VALLEY R-I 78.0/80 97.5% 72/80 90% -7.5
UNION STAR R-II 133.5/138 96.7% 126/140 90% -6.7
MARK TWAIN R-VIII 76.5/80 95.6% 72/80 90% -5.6
CENTRAL R-III 132.0/140 94.3% 126/140 90% -4.3
GRANDVIEW C-4 131.0/140 93.6% 126/140 90% -3.6
ORAN R-III 128.5/140 91.8% 126/140 90% -1.8
GREENVILLE R-II 126.0/140 90% 126/140 90% 0
TROY R-III 124.5/140 88.9% 126/140 90% 1.1
BISMARCK R-V 119.5/140 85.4% 126/140 90% 4.6
SALISBURY R-IV 118.0/140 84.3% 126/140 90% 5.7
GRAIN VALLEY R-V 117.5/140 83.9% 126/140 90% 6.1
MISSOURI CITY 56 65.5/68 96.3% 61/68 89.7% -6.6
LAFAYETTE CO. C-1 131.0/140 93.6% 125.5/140 89.6% -3.9
FOX C-6 129.0/140 92.1% 125.5/140 89.6% -2.5
SCOTT CO. R-IV 127.5/140 91.1% 125.5/140 89.6% -1.4
ST. JAMES R-I 127.5/140 91.1% 125.5/140 89.6% -1.4
FARMINGTON R-VII 126.0/140 90% 125.5/140 89.6% -0.4
CRYSTAL CITY 47 123.5/140 88.2% 125.5/140 89.6% 1.4
HOLCOMB R-III 120.5/140 86.1% 125.5/140 89.6% 3.6
ORRICK R-XI 120.0/140 85.7% 125.5/140 89.6% 3.9
RICH HILL R-IV 105.0/140 75% 125.5/140 89.6% 14.6
SPICKARD R-II 66.0/66 100% 59/66 89.4% -10.6
WELLINGTON-NAPOLEON R-IX 130.0/140 92.9% 125/140 89.3% -3.6
LAMAR R-I 124.0/140 88.6% 125/140 89.3% 0.7
PATTONSBURG R-II 123.5/140 88.2% 125/140 89.3% 1.1
NEW FRANKLIN R-I 116.0/140 82.9% 125/140 89.3% 6.4
GOLDEN CITY R-III 112.0/140 80% 125/140 89.3% 9.3
FRONTIER SCHOOL OF INNOVATION 87.5/110 79.5% 116/130 89.2% 9.7
MONTROSE R-XIV 125.0/134 93.3% 123/138 89.1% -4.2
NORTHWESTERN R-I 114.5/138 83% 123/138 89.1% 6.2
ROLLA 31 134.5/140 96.1% 124.5/140 88.9% -7.1
STURGEON R-V 130.5/140 93.2% 124.5/140 88.9% -4.3
PIKE CO. R-III 130.0/140 92.9% 124.5/140 88.9% -3.9
ADVANCE R-IV 123.0/140 87.9% 124.5/140 88.9% 1.1
NORWOOD R-I 119.5/140 85.4% 124.5/140 88.9% 3.6
HOLDEN R-III 119.0/140 85% 124.5/140 88.9% 3.9
MADISON C-3 113.5/140 81.1% 124.5/140 88.9% 7.9
SKYLINE R-II 80.0/80 100% 71/80 88.8% -11.3
DENT-PHELPS R-III 79.0/80 98.8% 71/80 88.8% -10
SUNRISE R-IX 70.0/80 87.5% 71/80 88.8% 1.3
SUCCESS R-VI 65.0/80 81.3% 71/80 88.8% 7.5
BELLEVIEW R-III 60.0/80 75% 71/80 88.8% 13.8
RIPLEY CO. R-IV 49.0/80 61.3% 71/80 88.8% 27.5
BILLINGS R-IV 129.5/140 92.5% 124/140 88.6% -3.9
SOUTH HOLT CO. R-I 125.5/140 89.6% 124/140 88.6% -1.1
LOUISIANA R-II 124.0/140 88.6% 124/140 88.6% 0
HILLSBORO R-III 123.5/140 88.2% 124/140 88.6% 0.4
HOLLISTER R-V 120.5/140 86.1% 124/140 88.6% 2.5
KIPP ST LOUIS 60.0/70 85.7% 62/70 88.6% 2.9
EXETER R-VI 117.5/140 83.9% 124/140 88.6% 4.6
SOUTHWEST R-V 112.0/140 80% 124/140 88.6% 8.6
EWING MARION KAUFFMAN SCHOOL 0.0/0 62/70 88.6%
STEWARTSVILLE C-2 125.5/138 90.9% 122/138 88.4% -2.5
SANTA FE R-X 133.0/140 95% 123.5/140 88.2% -6.8
PUXICO R-VIII 128.5/140 91.8% 123.5/140 88.2% -3.6
NEOSHO R-V 125.0/140 89.3% 123.5/140 88.2% -1.1
SMITHVILLE R-II 123.0/140 87.9% 123.5/140 88.2% 0.4
BROOKFIELD R-III 120.5/140 86.1% 123.5/140 88.2% 2.1
MILLER R-II 120.5/140 86.1% 123.5/140 88.2% 2.1
OTTERVILLE R-VI 118.0/140 84.3% 123.5/140 88.2% 3.9
CAPE GIRARDEAU 63 103.5/140 73.9% 123.5/140 88.2% 14.3
SHELBY CO. R-IV 133.0/140 95% 123/140 87.9% -7.1
BELL CITY R-II 131.5/140 93.9% 123/140 87.9% -6.1
ODESSA R-VII 130.0/140 92.9% 123/140 87.9% -5
MONITEAU CO. R-I 125.5/140 89.6% 123/140 87.9% -1.8
SOUTH HARRISON CO. R-II 121.5/140 86.8% 123/140 87.9% 1.1
MARQUAND-ZION R-VI 104.0/140 74.3% 123/140 87.9% 13.6
MALTA BEND R-V 118.5/138 85.9% 121/138 87.7% 1.8
STEELVILLE R-III 132.0/140 94.3% 122.5/140 87.5% -6.8
MEADVILLE R-IV 129.5/140 92.5% 122.5/140 87.5% -5
OSBORN R-O 128.0/140 91.4% 122.5/140 87.5% -3.9
NORTH NODAWAY CO. R-VI 116.0/140 82.9% 122/140 87.1% 4.3
SCHUYLER CO. R-I 115.0/140 82.1% 122/140 87.1% 5
CLEARWATER R-I 114.5/140 81.8% 122/140 87.1% 5.4
CARROLLTON R-VII 111.0/140 79.3% 122/140 87.1% 7.9
MARIES CO. R-I 124.0/140 88.6% 121.5/140 86.8% -1.8
GILLIAM C-4 66.0/76 86.8% 66/76 86.8% 0
BRONAUGH R-VII 118.5/140 84.6% 121.5/140 86.8% 2.1
RICHMOND R-XVI 108.0/140 77.1% 121.5/140 86.8% 9.6
CRAIG R-III 117.5/138 85.1% 116/134 86.6% 1.4
BEVIER C-4 129.5/140 92.5% 121/140 86.4% -6.1
FORSYTH R-III 126.0/140 90% 121/140 86.4% -3.6
EAST CARTER CO. R-II 119.0/140 85% 121/140 86.4% 1.4
OREGON-HOWELL R-III 119.0/140 85% 121/140 86.4% 1.4
EXCELSIOR SPRINGS 40 118.0/140 84.3% 121/140 86.4% 2.1
DORA R-III 115.5/140 82.5% 121/140 86.4% 3.9
FULTON 58 110.0/140 78.6% 121/140 86.4% 7.9
GALENA R-II 106.0/140 75.7% 121/140 86.4% 10.7
BLOOMFIELD R-XIV 99.0/140 70.7% 121/140 86.4% 15.7
EAST LYNNE 40 76.5/80 95.6% 69/80 86.3% -9.4
ACADEMIE LAFAYETTE 70.0/80 87.5% 69/80 86.3% -1.3
JEFFERSON CO. R-VII 68.5/80 85.6% 69/80 86.3% 0.6
CALLAO C-8 43.0/76 56.6% 69/80 86.3% 29.7
WILLOW SPRINGS R-IV 129.0/140 92.1% 120.5/140 86.1% -6.1
HARDIN-CENTRAL C-2 122.5/140 87.5% 120.5/140 86.1% -1.4
NEW YORK R-IV 58.0/68 85.3% 62/72 86.1% 0.8
SPARTA R-III 117.5/140 83.9% 120.5/140 86.1% 2.1
BERNIE R-XIII 132.5/140 94.6% 120/140 85.7% -8.9
MONETT R-I 123.5/140 88.2% 120/140 85.7% -2.5
WELLSVILLE MIDDLETOWN R-I 123.5/140 88.2% 120/140 85.7% -2.5
PETTIS CO. R-V 122.5/140 87.5% 120/140 85.7% -1.8
MALDEN R-I 121.5/140 86.8% 120/140 85.7% -1.1
RALLS CO. R-II 114.5/140 81.8% 120/140 85.7% 3.9
PRAIRIE HOME R-V 112.5/140 80.4% 120/140 85.7% 5.4
