Recipient | Amount |
---|---|
Urban League's Save Our Sons | $100,000 |
STL Youth Jobs | $375,000 |
New Horizons Early Childhood Center | $77,800 |
LUME Institute partnership | Unknown |
Harris Stowe Scholarship | $500,000 over 5 years |
Ranken Technical College | $1,750,000 over 5 years |
Cardinal Ritter College Preparatory High School | $400,000 over 4 years |
UMSL | $1,500,000 over 5 years |
Lutheran North High School | $400,000 over 4 years |
Incarnate Word Academy | $200,000 over four years |
North County Christian School | $200,000 over four years |
Normandy High School Robotics Program | $15,000 |
Johnson-Wabash Elementary School’s Girls on the Run program | $7,500 |
Griffith Elementary School for giving blankets to students | $3,750 |
Special Friends Extended Mentoring Program at Jennings School District | $25,000 |
United Way | $1,200,000 (partial breakdown below) |
Better Family Life's Neighborhood Resource Center | $275,000 |
Urban League's Save Our Sons | $100,000 |
STL Youth Jobs | $375,000 |
Ferguson Florissant School District Head Start Program | $137,000 |
Overall Total: | $8,359,000 |
Program breakdown doesn't add up to United Way or Overall Total due to unallocated funds or smaller, unspecified programs