School District
|
Written Sex Ed Policy?
|
Is Consent Taught?
|
Most Recent Sex Ed Curriculum Update
|
---|---|---|---|
Affton | Yes | Yes | < 1 year |
Bayless | Yes | Yes | < 2 years |
Brentwood | Yes | Yes | < 1 year |
Clayton | Yes | Yes | < 1 year |
Ferguson-Florissant | No | No | < 9 years |
Hancock Place | Yes | No | < 3 years |
Hazelwood | Yes | No | < 1 year |
Jennings | Yes | Yes | < 1 year |
Kirkwood | Yes | No | < 5 years |
Ladue | Yes | Yes | < 7 years |
Lindbergh | Yes | Yes | < 2 years |
Maplewood Richmond Heights | Yes | No | < 1 year |
Mehlville | Yes | Yes | < 1 year |
Normandy | Yes | No * | < 2 years |
Parkway | Yes | Yes | < 4 years |
Pattonville | No | No * | < 1 year |
Ritenour | No | No * | < 4 years |
Riverview Gardens | Yes | Could not be reached | Could not be reached |
Rockwood | Yes | Could not be reached | Could not be reached |
Special School District of St. Louis County | Yes | Yes | < 1 year |
St. Louis Public Schools | No | No | No sex ed curriculum |
University City | Yes | Could not be reached | Could not be reached |
Valley Park | Yes | Could not be reached | Could not be reached |
Webster Groves | Declined to comment | Declined to comment | Declined to comment |
* Indicates school districts that taught about healthy relationships, but not specifically consent, as part of their sex ed curriculums.
Some schools that maintain and update sex ed policies have not committed them to writing.