|
Gov. J.B. Pritzker, Illinois
|
Gov. Mike Parson, Missouri
|
|
|---|---|---|
| Daily press briefings: | Began on March 9 | Began on March 17 |
| Declare state of emergency: | March 9, with 25 cases statewide | March 13, with 4 cases statewide |
| Limit gatherings: | Gov. Pritzker began limiting gatherings on March 12, with an order cancelling events of more than 1,000 people for 30 days. He issued a stay-at-home order, limiting gatherings to 10 or fewer people on March 20, effective from March 21 until April 7. | Gov. Parson announced an order to limit gatherings to 10 or fewer people on March 20, which went into effect on March 23, lasting until April 6. |
| Closed bars and restaurants statewide to dine-in service: | Gov. Prizker announced an order closing bars and restaurants for dine-in service on March 15, in effect from March 16 to March 30. | No |
| Closed all schools: | Gov. Pritzker announced an order closing schools on March 13, in effect from March 17 to March 30. | No. All Missouri districts independently decided to close. Gov. Parson announced on March 20 all schools had closed, and would remain closed until the end of the order limiting gatherings. |
| Issued stay-at-home order: | Gov. Prizker issued a stay-at-home order on March 20, in effect from March 21 to April 7. | No |
Correction: A previous version of this chart listed an incorrect date for Illinois’ state of emergency. It began March 9.